Employee Evaluation System
$39.95
Every employee wants to know if their work matches your expectations. But objectively evaluating the performance of production employees in a construction environment is difficult.
Every employee wants to know if their work matches your expectations. But objectively evaluating construction employees is difficult.
Tim Faller’s Construction Employee Evaluation System makes it easier to track how an employee is performing over time, based on the things that matter most to you.
This system is Excel based, and requires a basic understanding of spreadsheets. It covers five production levels: Entry Level, Carpenter 1, Carpenter 2, Lead Carpenter and Project Manager. It can be easily customized with a little Excel knowledge.
Download only. You’ll be able to download immediately a zipped file containing 2 spreadsheets for each of the listed employee categories, along with instructions in a .pdf file. One spreadsheet is in .xls format (Excel 97-2003), the second spreadsheet is in .xlsx format (Excel 2007 and above).
Tim Faller of Westerly, RI, founded Field Training Services in 1999, a firm committed to training production staff in good jobsite management and helping companies develop training programs for their field staff. A popular JLC Live speaker, Tim has conducted many successful lead carpenter training programs across the country and is the author of The Lead Carpenter Handbook: The Complete Hands-on Guide to Successful Job-Site Management and the Lead Carpenter Training Course.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". | |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
woocommerce_recently_viewed | session | Products recently viewed. |
Reviews
There are no reviews yet.