|
CONSTRUCTION PROGRAMS & RESULTS ORDER FORM (All amounts in U.S. Funds) |
||||||
|---|---|---|---|---|---|---|
|
Weight (lbs) |
Cost |
Qty |
Total |
|||
| Books / Packages | ||||||
| Markup and Profit; A Contractor's Guide book (Retail Price $32.50, 20% discount) | 2.2 | $26.00 | ___ | _____ | ||
| 6 hour DVD Package with FREE Markup & Profit Book | 3.0 | $129.00 | ___ | _____ | ||
| 6 hour Audio CD Package with FREE Markup & Profit Book | 3.2 | $79.00 | ___ | _____ | ||
| 6 hour Audio Cassette Package with FREE Markup & Profit Book (while supplies last) | 3.4 | $39.95 | ___ | _____ | ||
| Profitable Sales, A Contractor's Guide book | 2.2 | $39.95 | ___ | _____ | ||
| 6 hour DVD Package with FREE Profitable Sales book | 3.0 | $149.00 | ___ | _____ | ||
| Markup & Profit Guide to Advertising That Works! | ||||||
| CD only (pdf format, requires free Adobe Acrobat) | 0.2 | $24.95 | ___ | _____ | ||
| CD and book | 0.7 | $34.95 | ___ | _____ | ||
| Employee Manual | ||||||
| CD only (.rtf format) | 0.2 | $59.95 | ___ | _____ | ||
| CD and sample manual | 0.8 | $89.95 | ___ | _____ | ||
| Sub-Contractor Manual | ||||||
| CD only (.rtf format) | 0.2 | $24.95 | ___ | _____ | ||
| CD and sample manual | 0.4 | $29.95 | ___ | _____ | ||
| The Board (requires Internet Access) | 0.0 | $19.95 | ___ | _____ | ||
| Software Programs | ||||||
| Markup Calculator Software | 0.2 | $39.95 | ___ | _____ | ||
| Fast Track Estimating | 0.2 | $195.00 | ___ | _____ | ||
| Fast Track Proposal Writer | 0.2 | $195.00 | ___ | _____ | ||
| How to Master the Art of Selling | 0.7 | $14.95 | ___ | _____ | ||
| Financial Peace | 1.4 | $23.99 | ___ | _____ | ||
|
TOTAL WEIGHT |
_____ |
|||||
| SHIPPING CHART | ||||||
| CANADA | Under 1 lb | 1-4 lbs | 4-10 lbs | |||
| First Class International (time varies) | $5.95 | $11.95 |
n/a |
|||
| Priority Mail International (6-10 days not guaranteed) | $16.95 | $18.95 | $21.95 | |||
| Express Mail International (3-5 days not guaranteed) | $23.95 | $27.95 | $32.95 | |||
| TOTAL SHIPPING CHARGES FROM CHART ABOVE | _____ | |||||
| TOTAL AMOUNT ENCLOSED | _____ | |||||
METHOD OF PAYMENT: __Check/money order payable to CPR
(U.S. Funds Only) __Credit Card: (Visa, Mastercard, AMEX, Discover)
Card#:_______________________________________ Expiration:_________
Signature: __________________________________
---------------------------------------------------------------------------------------
SHIP TO:
Name: __________________________________________________________
Company: __________________________________________________________
Address: __________________________________________________________
City/State/Zip: __________________________________________________________
Phone: ______________________________ E-mail Address: _______________________
Mail Order Form To: CPR, 2818 NE 292nd Ave, Camas, WA 98607 or Fax: 1-360-835-1148